30 companies make up the most watched index in India – the SENSEX (SENSitive IndEX). These are the largest capitalized companies.
Name | Sector |
ACC | Housing Related |
Ambuja Cements Ltd | Housing Related |
Bajaj Auto | Transport Equipments |
BHEL | Capital Goods |
Bharti Airtel | Telecom |
Cipla | Healthcare |
Dr. Reddy’s Laboratories** | Healthcare |
Grasim Industries | Diversified |
HDFC | Finance |
HDFC Bank | Finance |
Hindalco Industries | Metal, Metal Products & Mining |
Hindustan Lever Limited | FMCG |
ICICI Bank | Finance |
Infosys | Information Technology |
ITC Limited | FMCG |
Larsen & Toubro | Capital Goods & Construction. |
Mahindra & Mahindra Limited | Transport Equipments |
Maruti Udyog | Transport Equipments |
NTPC | Power |
ONGC | Oil & Gas |
Ranbaxy Laboratories | Healthcare |
Reliance Communications | Telecom |
Reliance Energy | Power |
Reliance Industries | Oil & Gas |
Satyam Computer Services | Information Technology |
States Bank of India | Banking & Finance |
Tata Consultancy Services | Information Technology |
Tata Motors | Transport Equipments |
Tata Steel | Metal, Metal Products & Mining |
Wipro | Information Technology |
No comments:
Post a Comment
Thanks to give u valuable feedback